All Products
10.1 inch TFT LCD Display Support Smart Home Control Application
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Panel Size | 10.1" | Resolution | 1280*800 |
|---|---|---|---|
| Brightness | 1200 (Typ.) | Aspect Ratio | 16:9 |
| Active Area | 216.96*135.6mm | Outline Dimension | 230.7*152.55*7mm |
| Highlight | 10.1 inch TFT LCD display,smart home control LCD screen,high brightness TFT display |
||
Product Description
10.1 inch TFT LCD Display Support Smart Home Control Application
Product Features
- Brightness customization 700-5000cd/m2
- Outdoor sunlight readable
- Low power consumption
- High uniformity up to 85%
- Aluminium backlight structure with good heat dissipation
- Wide temperature range up to -30°C-80°C
- High shock resistance and high stability
Product Applications
- Bus Stop Station
- Intelligent Charging Pile
- Outdoor Electronic News Reading Board
- Intelligent Express Cabinet
- Vending Machine
- Commercial Advertising
- Attractions Information Inquiry Machine
- Community Information Board
Technical Specifications
| Model | LCMA-RX0101GI02-C120 |
|---|---|
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 10.1 |
| Brightness | 1200 |
| Resolution | 1280*800 |
| Active Area | 216.96*135.6 |
| Overall Size | 230.7*152.55*7 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 800:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | -20~70℃ |
Recommended Products


