All Products
55 Inch Large Size LCD Display With 3840*2160 Resolution Support Customization
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Name | High Brightness LCD Display | Panel Size | 55" |
|---|---|---|---|
| Resolution | 3840*2160 | Brightness | 700 (Typ.) |
| Operating Temp. | -20~50℃ | Active Area | 1209.6*680.4mm |
| Outline Dimension | 1241.6*712.4*35.7mm | ||
| Highlight | 55 inch LCD display with 4K resolution,large LCD display with customization,high brightness LCD display 3840x2160 |
||
Product Description
55 Inch Large Size LCD Display With 3840*2160 Resolution Support Customization
Product Advantage
- 3 set cutting machines, 2 advanced cutting production lines, the longest one can be cut to 1.7m (75 inch cutting)
- Advanced cutting technology to ensure the yield and precision
- High reliability with same features as original panel
- High Anti-vibration
- Brightness can be customized (500-2500nit)
- Long life time 50K hours(Typ), up to 80K hours
Product Application
- Commecial signage: Advertising and Price Shelves
- Public transportation: Bill board for Bus/Metro and light rail
- Guidance board, Lift advertising board
- Financial services. Bank call notice board
- Name card
- Advertising board on taxi
Specifications
LCMA-RX0550GB20-C070
| Brand | Rogin |
|---|---|
| Series | High Brightness LCD Display |
| Panel Size | 55 inch |
| Model | LCMA-RX0550GB20-C070 |
| Brightness | 700 |
| Power Consumption | 132W |
| Resolution | 3840*2160 |
| Active Area | 1209.6*680.4mm |
| Overall Size | 1241.6*712.4*35.7mm |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | V-by-One 8 lane |
| Backlight Type | WLED |
| Contrast Ratio | 1200:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | -20~50 ℃ |
Recommended Products


