All Products
27 Inch TFT Display With High Lumin Solution Support LVDS Interface LCMA-RX0270GB01-C100
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Name | TFT LCD Display | Panel Size | 27" |
|---|---|---|---|
| Resolution | 1920*1080 | Brightness | 1000(Typ.) |
| Operating Temp. | 0~50℃ | Active Area | 597.888*336.312mm |
| Outline Dimension | 611.5*335.8*13.2mm | ||
| Highlight | 27 inch high brightness LCD display,TFT display with LVDS interface,high luminance solution LCD screen |
||
Product Description
27 Inch TFT Display With High Lumin Solution Support LVDS Interface LCMA-RX0270GB01-C100
Product Attributes
| Attribute | Value |
|---|---|
| Name | TFT LCD Display |
| Panel Size | 27" |
| Resolution | 1920*1080 |
| Brightness | 1000(Typ.) |
| Operating Temp. | 0~50℃ |
| Active Area | 597.888*336.312mm |
| Outline Dimension | 611.5*335.8*13.2mm |
Product Advantage
- 3 set cutting machines, 2 advanced cutting production lines, the longest one can be cut to 1.7m (75 inch cutting).
- Advanced cutting technology to ensure the yield and precision.
- High reliability with same features as original panel.
- High Anti-vibration.
- Brightness can be customized (500-2500nit).
- Long life time 50K hours(Typ), up to 80K hours.
Product Application
- Commercial signage: Advertising and Price Shelves.
- Public transportation: Bill board for Bus/Metro and light rail.
- Guidance board, Lift advertising board.
- Financial services. Bank call notice board.
- Name card.
- Advertising board on taxi.
Specifications
LCMA-RX0270GB01-C100
| Brand | Rogin |
|---|---|
| Series | LCD Display |
| Panel Size | 27 inch |
| Model | LCMA-RX0270GB01-C100 |
| Brightness | 1000 |
| Power Consumption | 35W |
| Resolution | 1920*1080 |
| Active Area | 597.888*336.312mm |
| Overall Size | 611.5*335.8*13.2mm |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | 0~50 ℃ |
Recommended Products


