All Products
27 inch LCD Display Support High Brightness Customization LCMA-RX0270GA07-C070
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Panel Size | 27" | Resolution | 1920*1080 |
|---|---|---|---|
| Brightness | 700 (Typ.) | Aspect Ratio | 16:9 |
| Active Area | 597.6*336.15mm | Outline Dimension | 613.6*356.85*10.5mm |
| Highlight | 27 inch high brightness LCD display,customizable LCD display with warranty,LCMA-RX0270GA07-C070 LCD screen |
||
Product Description
27 inch LCD Display Support High Brightness Customization LCMA-RX0270GA07-C070
Product Specifications
| Attribute | Value |
|---|---|
| Panel Size | 27" |
| Resolution | 1920*1080 |
| Brightness | 700 (Typ.) |
| Aspect Ratio | 16:9 |
| Active Area | 597.6*336.15mm |
| Outline Dimension | 613.6*356.85*10.5mm |
Product Features
- Brightness customization 700-5000cd/m2
- Outdoor sunlight readable
- Low power consumption
- High uniformity up to 85%
- Aluminium backlight structure with good heat dissipation
- Wide temperature range up to -30°C to 80°C
- High shock resistance and stability
Applications
- Bus Stop Station
- Intelligent Charging Pile
- Outdoor Electronic News Reading Board
- Intelligent Express Cabinet
- Vending Machine
- Commercial Advertising
- Attractions Information Inquiry Machine
- Community Information Board
Technical Specifications
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 27 |
| Model | LCMA-RX0270GA07-C070 |
| Brightness | 700 |
| Resolution | 1920*1080 |
| Active Area | 597.6*336.15 |
| Overall Size | 613.6*356.85*10.5 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | 0~50℃ |
Recommended Products


