All Products
24 inch LCD Display With LVDS Interface Support High Brightness Customization LCMA-RX0240GA01-C100
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Panel Size | 24" | Resolution | 1920*1080 |
|---|---|---|---|
| Brightness | 1000 (Typ.) | Aspect Ratio | 16:9 |
| Active Area | 531.36*298.89mm | Outline Dimension | 556*323.2*17mm |
| Highlight | 24 inch LCD display with LVDS interface,high brightness LCD display customization,LCMA-RX0240GA01-C100 LCD module |
||
Product Description
24 inch LCD Display With LVDS Interface Support High Brightness Customization LCMA-RX0240GA01-C100
Product Specifications
| Attribute | Value |
|---|---|
| Panel Size | 24" |
| Resolution | 1920*1080 |
| Brightness | 1000 (Typ.) |
| Aspect Ratio | 16:9 |
| Active Area | 531.36*298.89mm |
| Outline Dimension | 556*323.2*17mm |
Product Features
- Brightness customization 700-5000cd/m2
- Outdoor sunlight readable
- Low power consumption
- High uniformity up to 85%
- Aluminium backlight structure with good heat dissipation
- Wide temperature range up to -30°C-80°C
- High shock resistance and stability
Applications
- Bus Stop Station
- Intelligent Charging Pile
- Outdoor Electronic News Reading Board
- Intelligent Express Cabinet
- Vending Machine
- Commercial Advertising
- Attractions Information Inquiry Machine
- Community Information Board
Technical Specifications
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 24 |
| Model | LCMA-RX0240GA01-C100 |
| Brightness | 1000 |
| Resolution | 1920*1080 |
| Active Area | 531.36*298.89 |
| Overall Size | 556*323.2*17 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 5000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | -20~70℃ |
Recommended Products


