All Products
23.8 inch Hight Brightness LCD Display Menu Application LVDS Interface LCMA-RX0238GI03-C100
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Panel Size | 23.8" | Resolution | 1920*1080 |
|---|---|---|---|
| Brightness | 1000 (Typ.) | Aspect Ratio | 16:9 |
| Active Area | 527.04*296.46mm | Outline Dimension | 544.8*320.5*11.7mm |
| Highlight | 23.8 inch high brightness LCD display,LVDS interface LCD display,menu application LCD screen |
||
Product Description
23.8 inch High Brightness LCD Display Menu Application LVDS Interface LCMA-RX0238GI03-C100
Product Specifications
| Attribute | Value |
|---|---|
| Panel Size | 23.8" |
| Resolution | 1920*1080 |
| Brightness | 1000 (Typ.) |
| Aspect Ratio | 16:9 |
| Active Area | 527.04*296.46mm |
| Outline Dimension | 544.8*320.5*11.7mm |
Product Features
- Brightness customization 700-5000cd/m2
- Outdoor sunlight readable
- Low power consumption
- High uniformity up to 85%
- Aluminium backlight structure with good heat dissipation
- Wide temperature range up to -30°C to 80°C
- High shock resistance and stability
Product Applications
- Bus Stop Station
- Intelligent Charging Pile
- Outdoor Electronic News Reading Board
- Intelligent Express Cabinet
- Vending Machine
- Commercial Advertising
- Attractions Information Inquiry Machine
- Community Information Board
Technical Specifications
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 23.8 |
| Model | LCMA-RX0238GI03-C100 |
| Brightness | 1000 |
| Resolution | 1920*1080 |
| Active Area | 527.04*296.46 |
| Overall Size | 544.8*320.5*11.7 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | 0~50℃ |
Recommended Products


